I opened this position in UNH on 12/23 but forgot to post it at that time.
UNH BTO 400 Shares @26.29 ($10,525.94)
STO 4 27 Jan 09 @1.20 Income $467.04
If Exercised 6.95% Net, Monthly 9.06%, Annual 110.23%
HAPPY NEW YEAR ALL
Wednesday, December 31, 2008
Wednesday, December 24, 2008
New Positions - USO, BA, YHOO, CAT, PRU
New Positions opened over the past couple of days
USO BTO 200 shares @ 32.95 ($6599.93)
STO 2 31 Jan 09 @4.10 Income $807.04
If Exercised 6.02 % Net, Monthly 7.52%, Annual 91.52%
BA BTO 200 shares @40.66 ($8141.95)
STO 2 40 Jan 09 @2.50 Income $487.04
If Exercised 4.12% Net, Monthly 5.15%, Annual 62.60%
YHOO BTO 1000 shares @ 12.76 ($12,774.45)
STO 10 12.5 Jan 09 @1.51 Income $1,497.04
If Exercised 9.49% Net, Monthly 11.87%, Annual 144.37%
CAT BTO 200 shares @41.37 ($8283.57)
STO 2 42.5 Jan 09 @2.00 Income $387.04
If Exercised 7.17% Net, Monthly 8.96%, Annual 108.97%
PRU BTO 500 shares @27.12 ($13,568.95)
STO 5 25 Jan op @4.20 Income $2087.03
If Exercised 6.95% Net,, Monthly 10.13%, Annual 123.27%
UNH BTO 400 Shares @26.29 ($10,525.94)
STO 4 27 Jan 09 @1.20 Income $467.04
If Exercised 6.95% Net, Monthly 9.06%, Annual 110.23%
USO BTO 200 shares @ 32.95 ($6599.93)
STO 2 31 Jan 09 @4.10 Income $807.04
If Exercised 6.02 % Net, Monthly 7.52%, Annual 91.52%
BA BTO 200 shares @40.66 ($8141.95)
STO 2 40 Jan 09 @2.50 Income $487.04
If Exercised 4.12% Net, Monthly 5.15%, Annual 62.60%
YHOO BTO 1000 shares @ 12.76 ($12,774.45)
STO 10 12.5 Jan 09 @1.51 Income $1,497.04
If Exercised 9.49% Net, Monthly 11.87%, Annual 144.37%
CAT BTO 200 shares @41.37 ($8283.57)
STO 2 42.5 Jan 09 @2.00 Income $387.04
If Exercised 7.17% Net, Monthly 8.96%, Annual 108.97%
PRU BTO 500 shares @27.12 ($13,568.95)
STO 5 25 Jan op @4.20 Income $2087.03
If Exercised 6.95% Net,, Monthly 10.13%, Annual 123.27%
UNH BTO 400 Shares @26.29 ($10,525.94)
STO 4 27 Jan 09 @1.20 Income $467.04
If Exercised 6.95% Net, Monthly 9.06%, Annual 110.23%
Adjustments GE, DD, CSCO, MSFT
GE (2 Different Positions Combined)
BTO 600 shares Total Cost ($16,455.88) Original Cost not MTM adjusted
Income to Date $1,884.90
Average Holding of Combined Positions 99 days
Income 11.45% to date, Monthly 3.47%, Annual 41.64%
STO 6 17.5 Jan 09 @ 0.33 Income $185.04
If Exercised Net –23.67% , Monthly -7.17%, Annual -87.29% NOTE: Must watch for roll out/up
DD BTO 200 shares Total Cost ($6929.93) Original Cost not MTM adjusted
Income to Date $622.44
Holding Peiod 59 days
Income 9.56% to date, Monthly 19.0%, Annual 228.00%
STO 2 25 Jan 09 @1.35 Income $257.04
If Exercised -14.72% Net, Monthly -7.49%, Annual –91.09% NOTE: Must watch for roll out/up
CSCO BTO 500 shares Total Cost ($12,454.45) Original Cost not MTM adjusted
Income to Date $1,047.80
Holding Period 121 Days
Income 8.41% to date, Monthly 2.10%, Annual 25.2%
STO 5 17.5 Jan 09 @0.33 Income 152.04
If Exercised -20.19% Net, Monthly –5.01%, Annual –60.90% NOTE: Must watch for roll out/up
MSFT BTO 400 shares Total Cost ($11,197.55) Original Cost not MTM adjusted
Income to Date $1,079.83
Holding Period 121 Days
Income 9.64% to date, Monthly 2.41%, Annual 28.92%
STO 4 21 Jan 09 @0.27 Income $95.04
If Exercised -14.58% Net, Monthly -3.61%, Annual -43.98% NOTE: Must watch for roll out/up
BTO 600 shares Total Cost ($16,455.88) Original Cost not MTM adjusted
Income to Date $1,884.90
Average Holding of Combined Positions 99 days
Income 11.45% to date, Monthly 3.47%, Annual 41.64%
STO 6 17.5 Jan 09 @ 0.33 Income $185.04
If Exercised Net –23.67% , Monthly -7.17%, Annual -87.29% NOTE: Must watch for roll out/up
DD BTO 200 shares Total Cost ($6929.93) Original Cost not MTM adjusted
Income to Date $622.44
Holding Peiod 59 days
Income 9.56% to date, Monthly 19.0%, Annual 228.00%
STO 2 25 Jan 09 @1.35 Income $257.04
If Exercised -14.72% Net, Monthly -7.49%, Annual –91.09% NOTE: Must watch for roll out/up
CSCO BTO 500 shares Total Cost ($12,454.45) Original Cost not MTM adjusted
Income to Date $1,047.80
Holding Period 121 Days
Income 8.41% to date, Monthly 2.10%, Annual 25.2%
STO 5 17.5 Jan 09 @0.33 Income 152.04
If Exercised -20.19% Net, Monthly –5.01%, Annual –60.90% NOTE: Must watch for roll out/up
MSFT BTO 400 shares Total Cost ($11,197.55) Original Cost not MTM adjusted
Income to Date $1,079.83
Holding Period 121 Days
Income 9.64% to date, Monthly 2.41%, Annual 28.92%
STO 4 21 Jan 09 @0.27 Income $95.04
If Exercised -14.58% Net, Monthly -3.61%, Annual -43.98% NOTE: Must watch for roll out/up
Monday, December 22, 2008
Adjustments AUY, COST, WMT, PFE, UYG, AA
Most of the positions not exercised in December have been in the account for a period of time. Therefore, I am going to summarize the position at the end of December CC expiration and then provide details of future CCs on open positions and new positions as opened.
AUY (3 Different Positions Combined)
BTO 1500 shares Total Cost ($19,839.40) Original Cost not MTM adjusted
Income to Date $3,268.41
Average Holding of combined positions 169 days
Income 16.4% to date, Monthly 2.92 %, Annual 35.11%
15 10 Jan 09 calls were open at end of period and income is included above
If Exercised Net –7.97%, Monthly -1.59%, Annual -71.27% NOTE: Watch for buy back and roll out
I will post further Adjustments when made and new positions.
COST BTO 200 shares Total Cost ($14,579.94) Original Cost not MTM adjusted
Income to Date $1,608.74
Holding Period 167 Days
Income 11.03% to date, Monthly 1.98%, Annual 23.77%
STO 2 57.5 Jan 09 @0.9 Income $167.04
If Exercised -9/01% Net, Monthly -1.39%, Annual -16.96% Note: Watch for buy back and roll out
WMT BTO 200 shares Total Cost ($11,569.95) Original Cost not MTM adjusted
Income to Date $882.89
Holding Period 132
Income 7.63% to date, Monthly 1.73%, Annual 20.81%
STO 2 57.5 Jan 09 @1.48 Income $285.04
If Exercised 9.4% Net, Monthly 1.77%, Annual 21.59%
PFE BTO 300 shares ($5,112.35) Original Cost not MTM adjusted
Income to Date $537.12
Holding Period 70 Days
Income 10.51% to date, Monthly 4.50%, Annual 54.05%
STO 3 17.5 Jan 09 @1.65 Income $182.05
If Exercised 16.56%, Monthly 5.12%, Annual 62.33%
UYG BTO 300 shares ($1,782.92) Original Cost not MTM adjusted
Income to Date $140.04
Holding Period 9 days
Income 7.63% to date, Monthly 27.51%, Annual 334.76%
BTO 700 shares ($4,048.95)
Total Cost of position ($5,831.87)
STO 10 6 Jan 09 @0.60 Income $587.05
If Exercised 15.18 %, Monthly 12.65%, Annual 153.91%
AA BTO 300 shares @10.98 ($3303.38)
Income to Date $118.22
Holding Period 43
Income 3.58%, Monthly 2.69%, Annual 32.22%
STO 3 12.5 Jan 09 @0.21 Income $50.04
If Exercised 18.31%, Monthly 7.85%, Annual 95.49%
AUY (3 Different Positions Combined)
BTO 1500 shares Total Cost ($19,839.40) Original Cost not MTM adjusted
Income to Date $3,268.41
Average Holding of combined positions 169 days
Income 16.4% to date, Monthly 2.92 %, Annual 35.11%
15 10 Jan 09 calls were open at end of period and income is included above
If Exercised Net –7.97%, Monthly -1.59%, Annual -71.27% NOTE: Watch for buy back and roll out
I will post further Adjustments when made and new positions.
COST BTO 200 shares Total Cost ($14,579.94) Original Cost not MTM adjusted
Income to Date $1,608.74
Holding Period 167 Days
Income 11.03% to date, Monthly 1.98%, Annual 23.77%
STO 2 57.5 Jan 09 @0.9 Income $167.04
If Exercised -9/01% Net, Monthly -1.39%, Annual -16.96% Note: Watch for buy back and roll out
WMT BTO 200 shares Total Cost ($11,569.95) Original Cost not MTM adjusted
Income to Date $882.89
Holding Period 132
Income 7.63% to date, Monthly 1.73%, Annual 20.81%
STO 2 57.5 Jan 09 @1.48 Income $285.04
If Exercised 9.4% Net, Monthly 1.77%, Annual 21.59%
PFE BTO 300 shares ($5,112.35) Original Cost not MTM adjusted
Income to Date $537.12
Holding Period 70 Days
Income 10.51% to date, Monthly 4.50%, Annual 54.05%
STO 3 17.5 Jan 09 @1.65 Income $182.05
If Exercised 16.56%, Monthly 5.12%, Annual 62.33%
UYG BTO 300 shares ($1,782.92) Original Cost not MTM adjusted
Income to Date $140.04
Holding Period 9 days
Income 7.63% to date, Monthly 27.51%, Annual 334.76%
BTO 700 shares ($4,048.95)
Total Cost of position ($5,831.87)
STO 10 6 Jan 09 @0.60 Income $587.05
If Exercised 15.18 %, Monthly 12.65%, Annual 153.91%
AA BTO 300 shares @10.98 ($3303.38)
Income to Date $118.22
Holding Period 43
Income 3.58%, Monthly 2.69%, Annual 32.22%
STO 3 12.5 Jan 09 @0.21 Income $50.04
If Exercised 18.31%, Monthly 7.85%, Annual 95.49%
Account 2 Status and Comparison to Mutual Fund Account
This report reflects the status of Account 2 prior to opening of the market 22 Dec 2008 or after calls expired /exercised 19 Dec 2008. The account is compared to a Mutual Fund account. Initial funding for Account 2 was obtained from the Mutual Fund account and us opened 1 Jul 2008. Since this account is a business account as an active trader and utilizes Mark-to-Market (MTM) accounting, several positions that fell ITM were allowed to be exercised at a Loss. These positions would have been adjusted at year end to a loss as part of the MTM.
Closed Positions (37 positions)
Total Cost $185,315.61 on positions not closed ITM for MTM type action ( 29 positions)
Premiums earned and gains on above $10,674.92
Actual Net Gain 4.98%, Avg. Monthly 5.53%, Avg. 67.29%
Average Holding Period 27 days
Total Cost all Closed Positions ($314,075.22)
Total Gain/Loss on all Closed positions ($25,978.05)
Total Premiums&Dividends on all Closed Positions $21,994.00
Avg. Holding Period All 76 days
Avg Prem Gain 5.27%, Monthly 2.08%, Annual 24.96%
Open Positions (11 positions)
Total Cost $103,225.75 Original Cost-Not adjusted for MTM
Current Value $72,754.00
Income to Date $11,230.48
% Income to Date 10.88% (based on cost), Avg Monthly 3.15%
Average Holding Period 104 days
Normalized Comparison with CFA managed Mutual Fund Account. Both accounts were normalized to 1.00 after the account was split into Account 2 and CFA Mutual Fund (RJF).
1 Jul 19 Jul 15 Aug 19 Sep 17 Oct 21 Nov 19 Dec
Account 2 (OpXpress) – 1.000 0.993 0.998 0.986 0.800 0.663 0.775
CFA Mutual Fund (RJF)– 1.000 0.971 0.980 0.943 0.687 0.562 0.633
Delta Acct 2 to CFA % 0 2.2% 1.8% 4.3% 10.0% 10.1% 14.2%
My goal is a 2-3% cash flow per month and to try and minimize risk of my account value decreasing by selling ITM calls (the majority of the time). However, during this down market, I have been averaging a cash return of over 3% as noted above. To date, I have done better than the CFA/Broker. I am not overly concerned about account value since I believe the stocks will recover in time since I try to buy higher quality stocks. I will be repurchasing most of the stocks sold at a loss to reestablish the position.
Closed Positions (37 positions)
Total Cost $185,315.61 on positions not closed ITM for MTM type action ( 29 positions)
Premiums earned and gains on above $10,674.92
Actual Net Gain 4.98%, Avg. Monthly 5.53%, Avg. 67.29%
Average Holding Period 27 days
Total Cost all Closed Positions ($314,075.22)
Total Gain/Loss on all Closed positions ($25,978.05)
Total Premiums&Dividends on all Closed Positions $21,994.00
Avg. Holding Period All 76 days
Avg Prem Gain 5.27%, Monthly 2.08%, Annual 24.96%
Open Positions (11 positions)
Total Cost $103,225.75 Original Cost-Not adjusted for MTM
Current Value $72,754.00
Income to Date $11,230.48
% Income to Date 10.88% (based on cost), Avg Monthly 3.15%
Average Holding Period 104 days
Normalized Comparison with CFA managed Mutual Fund Account. Both accounts were normalized to 1.00 after the account was split into Account 2 and CFA Mutual Fund (RJF).
1 Jul 19 Jul 15 Aug 19 Sep 17 Oct 21 Nov 19 Dec
Account 2 (OpXpress) – 1.000 0.993 0.998 0.986 0.800 0.663 0.775
CFA Mutual Fund (RJF)– 1.000 0.971 0.980 0.943 0.687 0.562 0.633
Delta Acct 2 to CFA % 0 2.2% 1.8% 4.3% 10.0% 10.1% 14.2%
My goal is a 2-3% cash flow per month and to try and minimize risk of my account value decreasing by selling ITM calls (the majority of the time). However, during this down market, I have been averaging a cash return of over 3% as noted above. To date, I have done better than the CFA/Broker. I am not overly concerned about account value since I believe the stocks will recover in time since I try to buy higher quality stocks. I will be repurchasing most of the stocks sold at a loss to reestablish the position.
Sunday, December 21, 2008
Positions Called Out/Exercised Dec
The following positions were Exercised at a profit in Dec.
AUY, CAT, FCX, PRU, VZ
The following positons were ITM and Exercised in Dec. I elected to let them be called rather than buy back and roll out or up since they would be Marked to Market at year end.
APA, BA, GME, JPM, MS, RIMM, TRA, UNH
I will be adjusting remaining positions and determining what new positions to enter over the next few days.
AUY, CAT, FCX, PRU, VZ
The following positons were ITM and Exercised in Dec. I elected to let them be called rather than buy back and roll out or up since they would be Marked to Market at year end.
APA, BA, GME, JPM, MS, RIMM, TRA, UNH
I will be adjusting remaining positions and determining what new positions to enter over the next few days.
Monday, December 15, 2008
New Position - PRU
PRU BTO 100 shares @25.62 ($2,571.95)
STO 1 25 Dec 08 @2.10 Income $197.04
Net If Exercised 4.48%, Monthly 33.58%, Annual 408.50%
STO 1 25 Dec 08 @2.10 Income $197.04
Net If Exercised 4.48%, Monthly 33.58%, Annual 408.50%
Thursday, December 11, 2008
New Position - UYG
UYG BTO 300 shares @$5.91 ($1,782.92) 12/10/08
STO 3 6 Dec 08 @0.51 Income $140.04
If Exercised 8.25%, Monthly 27.51%, Annual 334.76%
STO 3 6 Dec 08 @0.51 Income $140.04
If Exercised 8.25%, Monthly 27.51%, Annual 334.76%
Preparing for End of Call Period
As we approach the Dec call date I am evaluating what actions to take. Many of my positions in Account 2 (10 at this time) are now ITM. Should I roll out/up or let expire. Since this account is an active trader account within a LLC and I use MTM accounting, I may elect to just let the positions be exercised. I can repurchase without wash sale concerns within the LLC to reestablish those positions that I feel should be continued. If other stocks offer better opportunities in the current environment, then I will establish a position with a new stock. THe overall goal beyond 2-3% cash per month is to grow the overall account value.
Monday, November 24, 2008
Position Adjustments for Dec CCs
MS BTO 300 shares @20.26 ($6,087.50)
STO 3 17.5Nov 08 @4.30 Income $1,277.04
BTC 3 17.5 Nov 08@0.35 ($117.95)
STO 3 16 Nov 08 @0.65 Income $182.04
BTC 3 16 Nov 08 @0.30 ($102.95)
STO 3 14 Nov 08 @0.55 Income $152.04 Expired
STO 3 13 Dec 08 @1.10 Income $317.04
Net if Exercised -8.05%, Monthly -4.09%, Annual -49.82% NOTE: Monitor for roll out
WMT BTO 200 shares @ 57.80 ($11,569.95)
STO 2 60 Sep 08 @ 1.20 Income $227.04 Expired
Dividend 0.2375 Income $47.50
STO 2 62.5 Oct 08 @0.85 Income $157.05
BTC 2 62.5 Oct 08 @0.01 ($4.95)
STO 2 60 Nov 08 60 @1.09 Income $205.04
BTC 2 60 Nov o8 @0.14 ($40.95)
STO 2 57.5 Nov 08 @ 0.45 Income $77.04
BTC 2 57.55 Nov 08 @ 0.11 ($34.95)
STO 2 55 Nov 08 @ 0.45 Income 77.04 Expired
STO 2 57.5 Dec 08 @0.94 Income $175.04
If Exercised Net 6.94%, Monthly 1.58%, Annual 19.19%
BA BTO 200 shares @61.84 ($12377.95)
STO 2 65 Sep 08 @1.55 Income $297.04 Expired
Dividend 0.40 $80.00
STO 2 Oct 65 @0.90 Income $167.05
BTC 2 Oct 65 @0.35 ($82.95)
STO 2 Oct 60 @1.10 Income $207.04 Expired
STO 2 55 Nov 08 @0.65 Income $117.04
BTC 2 55 Nov 08 @0.15 ($42.95)
STO 2 50 Nov 08 @0.60 Income $107.04 Expired
Dividend 0.40 Income $80 Payable 12/5/08
STO 2 50 Dec 08 @0.40 Income $67.04
Net if Exercised -11.24% Monthly RIE -2.44% Annual RIE -29.73% NOTE: Must monitor for roll-out
GE BTO 200 shares @ $22.46 ($4,501.93)
STO 2 22 Oct 08 @1.65 Income $317.04 Expired
STO 2 22 Nov 08 @0.43 Income $73.04
BTC 2 22 Nov 08 @0.06 ($12.29)
STO 2 22 Nov08 @0.28 Income $51.29
BTC 2 22 Nov 08 @0.08 ($20.32)
STO 2 17.5 Nov 08 @0.34 Income $63.00 Expired
STO 2 17.5 Dec 08 @0.22 Income $37.68
If Exercised -11.16%, Monthly -4.35%, Annual –52.90% NOTE: Must monitor for roll-out
GE BTO 400 shares @ 29.86 ($11,953.95)
STO 4 30 Sep 08 @0.78 Income $267.04 Expired
BTC 4 30 Sep 08 @ 0.01 ($12.95)
STO 4 29 Oct 08 @ 1.06 Income $397.08
BTC 4 29 Oct 08 @0.11 ($56.95)
STO 4 26 Oct 08 @0.54 Income $203.04
BTC 4 26 Oct 08 @0.09 ($48.95)
STO 4 23 Oct 08 @ 0.37 Income $135.04 Expired
Dividend $124 Payable 27 Oct
STO 4 23 Nov08 @0.20 Income $67.04
BTC 4 23 Nov 08 @10 ($52.95)
STO 4 22 Nov 08 @0.30 Income $107.04
BTC 4 22 Nov08 @ 0.06 ($36.66)
STO 4 20 Nov 08 @0.28 Income $103.75
BTC 4 20 Nov 08 @0.08 ($40.66)
STO 4 17.5 Nov 08 @0.34 Income $128.04 Expired
STO 4 17.5 Dec 08 @0.22 Income $75.36
If Exercised -27.39% Net, Monthly –6.79%, Annual –82.63% NOTE: Must monitor for roll-out
AUY BTO 500 shares @ 10.58 ($5,299.45)
STO 5 11 AUY Sep 08 @ 0.55 Income $262.04 Expired
STO 5 11 AUY Oct 08 @0.70 Income $337.05
BTC 5 11 Oct 08 @0.10 ($62.95)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74 Expired
STO 5 7 Nov 08 @ 0.20 Income $93.74 Expired
STO 5 6 Dec 08 @0.25 Income $118.68
If Exercised -27.33% Net, Monthly –6.89%, Annual -83.82% NOTE: Monitor for roll out
AUY BTO 500 shares @ 16.31 ($8165.00)
STO 5 15Jul08 @ 1.5 net $737.04 Expired
STO 5 16 Aug 08 @ 0.25 net $112.04 Expired
STO 5 11 Sep 08 @0.10 net $37.04 Expired
STO 5 12 Oct 08 @ 0.45 net $218.53
BTC 5 12 Oct 08 @0.05 ($31.47)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74 Expired
STO 5 7 Nov 08 @ 0.20 Income $93.74 Expired
STO 5 6 Dec 08 @0.25 Income $118.68
Net if Exercised -46.19% - Monthly -8.30% - Annual -100.95% NOTE: Monitor for roll out
AUY BTO 500 shares @ 12.73 ($6,374.95)
STO 5 12Aug08 @ 1.10 Income $537.04 Expired
STO 5 12 Sep 08 @ 0.30 Income $137.04 Expired
STP 5 12 Oct 08 @0.45 Income $218.53
BTC 5 12 Oct 08 @0.05 ($31.47)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74 Expired
STO 5 7 Nov 08 @ 0.20 Income $93.74 Expired
STO 5 6 Dec 08 @0.25 Income $118.68
Net if Exercised -34.41% - Monthly -7.32% - Annual -89.07% NOTE: Monitor for roll out
PFE BTO 300 shares @17.01 ($5112.35)
STO 3 17.5 Oct 08 @0.42 Income $113.04 Expired
STO 3 17.5 Nov 08@0.86 Income $245.04 Expired
Dividend 0.32 Income $96.00 Payable 2 Dec 08
STO 3 17.5 Dec 08 @0.32 Income $83.04
Net if Exercised 13.00%, Monthly 5.57%, Annual 67.81%
MSFT BTO 400 shares @ 27.97 ($11,197.55)
STO 4 28 Sep 08 @ 0.85 Income $323.04 Expired
Dividend 0.11/share Income $44.00 Payable 9/11
STO 4 28 Oct 08 @ 0.53 Income $199.05
BTC 4 28 Oct 08 @0.05 ($32.95)
STO 4 25 Oct 08 @0.32 Income $115.04
BTC 4 25 Oct 08 @0.07 ($40.95)
STO 4 26 Nov 08 @0.80 Income $307.04
STO 1 20 Nov 08 @ 0.90 Income $77.04 PUT to buy if drop to 20
BTC 4 26 Nov 08 @0.19 ($88.95)
STO 4 25 Nov08 @0.36 Income $131.04
BTC 4 25 Nov 08 @0.06 ($36.95)
STO 4 23 Nov08 @0.26 Income $91.04
BTC 4 23 Nov 08 @0.07 ($40.95)
STO 4 21 Nov 08 @0.30 Income $107.04
BTC 4 21 Nov 08 @0.40 ($172.95)
STO 4 21 Nov 08 @0.10 Income $27.04 Expired
BTC 1 20 Nov 08 @1.90 ($202.95) Closed PUT
Dividend 0.13 Income $52 Payable 12/11/08
STO 4 23 Dec 08 @0.37 Income $135.04
If Exercised Net –8.34%, Monthly -2.07%, Annual -25.16% Note: Monitor for roll out
APA BTO 100 shares @ 143.55
STO 1 135Jul08 @ 10.20 net $1007.04
BTC 1 135Jul08 @ 0.50 net ($62.95)
STO 1 130Jul08 @ 1.00 net $87.04 Expired
STO 1 135 Aug 08 @ 0.90 net $77.04
BTC 1 135 Aug08 @ 0.35 (47.95)
STO 1 125 Aug08 @ 1.00 $87.04 Expired
STO 1 130 Sep 08 @ 0.70 $57.04
BTC 1 130 Sep 08 @ 1.07 ($119.95)
STO 1 135 Sep 08 @ 0.55 $42.04
BTC 1 135 Sep 08 @ 0.80 ($92.95)
STO 1 120 Sep 08 @ 0.75 $62.04 Expired
BTC 1 120 Sep 08 @ 1.3 ($142.95)
STO 1 135 Oct 08 @ 2.4 Income $227.04
BTC 1 135 Oct 08 @ 0.09 ($21.95)
STO 1 115 Oct 08 @ 0.62 Income $49.04
BTC 1 115 Oct 08 @ 0.17 ($29.95)
STO 1 100 Oct 08 @ 1.45 Income $132.04
BTC 1 100 Oct 08 @0.10 ($22.95)
STO 1 75 Oct 08 @ 1.25 Income $112.04
BTC 1 75 Oct 08 @1.00 ($112.95)
Dividend @ 0.15 Income $15.00 Payable 11/21
STO 1 90 Nov 08 @ 4.10 Income $397.04
BTC 1 90 Nov 08 @ 2.45 ($257.95)
STO 1 85 Nov 08 @ 1.8 Income $167.04 Expired
STO 1 85 Dec 08 @1.60 Income $147.04
Net if Exercised -29.14% - Monthly –5.24% - Annual -63.70% NOTE: Must Monitor for roll out
GME BTO 300 shares @40.94 ($12,292.95)
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
BTC 3 40 Nov 08 @ 0.30 ($102.95)
STO 3 35 Nov 08 @0.70 Income $197.04
BTC 3 35 Nov 08 @0.15 ($57.95)
STO 3 30 Nov 08 @0.45 Income $122.04
BTC 3 30 Nov 08 @0.15 ($57.95)
STO 3 25 Nov 08 @0.7 Income $197.04Expired
STO 3 22.5 Dec 08 @0.90 Income $257.04
If Exercised -37.89% Net, Monthly -9.63%, Annual -117.22% NOTE: Will monitor for roll-out
COST BTO 200 shares @72.85
STO 2 72.5Jul08 @ 1.85 net $377.04 Expired
STO 2 72.5 Aug08 @ 2.30 net 447.04
BTC 2 72.5 Aug08 @0.15 ($42.95)
STO 2 67.5 Aug08@0.75 net $137.04
BTC 2 67.5 Aug 08 @ 0.25 ($62.95)
STO 2 72.5 Sep 08 @0.70 net $127.04 Expired
STO 2 72.5 Oct 08 @0.65 net $117.05
BTC 2 72.5 Oct 08 @ 0.15 ($42.95)
STO 2 67.5 Oct 08 @ 0.50 Income $87.04 Expired
STO 2 67.5 Nov 08 @0.55 Income$92.04
BTC 2 67.5 Nov 08 @0.15 ($42.95)
STO 2 62.5 Nov 08 @0.55 Income $97.05
BTC 2 62.5 Nov 08 @0.1 ($32.95)
STO 2 57.5 Nov 08 @0.5 Income $87.04
BTC 2 57.5 Nov 08 @0.10 ($32.95)
STO 2 52.5 Nov 08 @0.40 Income $67.04 Expired
Dividend 0.16 Income $32 Payable 28 Nov 08
STO 2 55 Dec 08 @0.90 Income 167.04
Net if Exercised -13.59 %, Monthly -2.44%, Annual -29.70% NOTE: Monitor for roll out
AUY BTO 500 shares @5.46 ($2739.45)
STO 5 5 Nov 08 @ 1.20 Income $587.04
BTC 5 5 Nov 08 @0.30 ($162.95)
STO 5 5 Nov 08 @0.25 Income $112.04 Expired
STO 5 5 Dec 08 @0.55 Incme $268.52
Net if Exercised 20.27%, Monthly 9.21%, Annual 112.09%
JPM BTO 300 shares @47.27 ($14,190.95)
STO 3 45 Oct 08 @ 4.17 Income $1238.04 Expired
Dividend $114.00 payable 10/31
STO 3 45 Nov 08 @1.23 Income $356.04
BTC 3 45 Nov o8 @0.50 ($162.95)
STO 3 45 Nov 08 @ 0.65 Income $182.04
BTC 3 45 Nov 08 @ 0.30 ($102.95)
STO 3 42.5 Nov 08 @0.50 Income $137.04
BTC 3 42.5 Nov 08 @0.13 ($51.95)
STO 3 40 Nov 08 @0.35 Income $92.04 Expired
STO 3 27.5 Dec 08 @1.60 Income $467.04
Net if Exercised –25.95%, Monthly -9.98%, Annual –121.43% Note: Monitor for roll out
RIMM BTO 100 shares @ $129.31 ($12,940.95)
STO 1 115 Sep 08 @ 16.95 Income $1682.04
BTC 1 115 Sep 08 @ 13.95 ($1407.95)
STO 1 120 Sep 08 @ 10.35 Income $1022.04 Expired
STO 1 120 Oct 08 @2.25 Income $212.05
BTC 1 120 Oct 08 @0.04 ($8.95)
STO 1 90 Oct 08 @0.81 Income $68.04
BTC 1 90 Oct 08 @ 0.05 ($17.95)
STO 1 75 Oct 08 @ 0.73 Income $60.04 Expired
STO `1 70 Nov08 @1.30 Income $117.04
BTC 1 70 Nov 08 @0.44 ($56.95)
STO 1 60 Nov 08 @ 1.3 Income $117.04
BTC 1 60 Nov 08 @0.15 ($27.95)
