TRA BTO 300 shares TRA ($14,625.95)
STO 3 45 Aug 08 @ 5.90 Income $1,757.04
BTC 3 45 Aug08 @ 7.00 ($2,112.95)
STO 3 50 Aug08 @ 3.60 Income $1067.04 Expired
STO 3 50 Sep 08 @ 1.65 Income $482.04 Expired
Dividend 0.10/share Income $30.00
STO 3 50 Oct 08 @0.65 Income $182.05
BTC 3 50 Oct 06 @.10 ($42.95)
STO 3 40 Oct 08 @ .35 Income $92.04
BTC 3 40 Oct 08 @0.15 ($42.95)
STO 3 35 Oct 08 @ 0.30 Income $77.04
BTC 3 35 Oct 08 @0.10 ($42.95)
STO 3 25 Oct 08 @0.90 Income $257.04 Expired
STO 3 30 Nov 08 @0.85 Income $242.04
STO 2 17.5Nov 08 @1.6 Income $307.04 Put to buy if drops to 17.5
BTC 3 30 Nov 08 @ 0.30 ($102.95)
STO 3 25 Nov 08 @ 0.75 Income $212.04
BTC 3 25 Nov 08 @0.25 ($87.95)
STO 3 22.5 Nov 08 @ 0.60 Income $167.04
If Exercised net –37.24% - Monthly –9.47%, Annual –115.18% NOTE: Must monitor for roll-out
CSCO BTO 500 shares @ 24.89 ($12,454.45)
STO 5 25 Sep 08 @0.77 Income 372.04 Expired
STO 5 25 Oct 08 @0.30 Income $137.05
BTC 5 25 Oct 08 @ 0.04 ($24.95)
STO 5 22 Oct 08 @ 0.28 Income $127.04
BTC 5 22 Oct 08 @0.04 ($24.95)
STO 5 19 Oct 08 @0.24 Income $107.04
BTC 5 19 Oct 08 @0.05 ($37.95)
STO 5 21 Nov 08 @0.3 Income $137.04
BTC 5 21 Nov 08 @0.13 ($77.95)
STO 5 20 Nov 08 @0.40 Income $187.04
BTC 5 20 Nov 08 @0.11 ($67.95)
STO 5 19 Nov 08 @0.22 Income $97.04
Net If Exercised -17.43%, Monthly -5.62%, Annual -68.41% NOTE: Monitor for roll out
UNH BTO 400 shares @32.69 ($13,085.20)
STO 4 35 Sep 08 @ 0.70 Income $267.04 Expired
STO 4 30 Oct 08 @0.35 Income $127.05
BTC 4 30 Oct 08 @0.05 ($32.95)
STO 4 20 Oct 08 @0.20 Income 67.04
BTC 4 20 Oct 08 @3.77 ($1520.95)
STO 4 27 Nov 08 @0.95 Income $367.04
BTC 4 27 Nov 08 @ 0.455 ($207.90)
STO 4 27 Nov 08 @0.30 Income $107.04
BTC 4 27 Nov 08 @0.15 ($72.95)
STO 4 25 Nov 08 @0.3 Income $107.04
If Exercised - 29.76%Net, Monthly –9.60%, Annual –116.78% NOTE: Must monitor for roll-out
Friday, November 7, 2008
New Position - CAT
BTO CAT 100 shares @38.47 ($3,856.80)
STO 1 40 Nov 08 @1.56 Income $143.04
If Exercised 7.16%, Monthly 15.35%, Annual 186.77%
If Not Exercised 3.71%, Monthly 7.95%, Annual 95.4%
STO 1 40 Nov 08 @1.56 Income $143.04
If Exercised 7.16%, Monthly 15.35%, Annual 186.77%
If Not Exercised 3.71%, Monthly 7.95%, Annual 95.4%
Thursday, November 6, 2008
GME - Adjustment
GME BTO 300 shares @40.94 ($12,292.95)
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
BTC 3 40 Nov 08 @ 0.30 ($102.95)
STO 3 35 Nov 08 @0.70 Income $197.04
BTC 3 35 Nov 08 @0.15 ($57.95)
STO 3 30 Nov 08 @0.45 Income $122.04
If Exercised -10.61% Net, Monthly -3.54%, Annual -43.04% NOTE: Will monitor for roll-out
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
BTC 3 40 Nov 08 @ 0.30 ($102.95)
STO 3 35 Nov 08 @0.70 Income $197.04
BTC 3 35 Nov 08 @0.15 ($57.95)
STO 3 30 Nov 08 @0.45 Income $122.04
If Exercised -10.61% Net, Monthly -3.54%, Annual -43.04% NOTE: Will monitor for roll-out
AA - New Position
Bought one of Dogs of DOW to hold for growth with CC and dividends during recovery.
AA BTO 300 shares @10.98 ($3303.38)
STO 3 12.5 Nov 08 @0.27 Income 68.04
If Not Exercised 2.06%, Monthly 4.10%, Annual 49.2%
If Exercised 15.28%, Monthly 30.56%, Annual 371.78%
AA BTO 300 shares @10.98 ($3303.38)
STO 3 12.5 Nov 08 @0.27 Income 68.04
If Not Exercised 2.06%, Monthly 4.10%, Annual 49.2%
If Exercised 15.28%, Monthly 30.56%, Annual 371.78%
Wednesday, November 5, 2008
PFE Adjustment
Dividend declared for PFE
PFE BTO 300 shares @17.01 ($5112.35)
STO 3 17.5 Oct 08 @0.42 Income $113.04 Expired
STO 3 17.5 Nov 08@0.86 Income $245.04
Dividend 0.32 Income $96.00 Payable 2 Dec 08
Net if Exercised 11.38%, Monthly 8.13%, Annual 98.90%
PFE BTO 300 shares @17.01 ($5112.35)
STO 3 17.5 Oct 08 @0.42 Income $113.04 Expired
STO 3 17.5 Nov 08@0.86 Income $245.04
Dividend 0.32 Income $96.00 Payable 2 Dec 08
Net if Exercised 11.38%, Monthly 8.13%, Annual 98.90%
Subscribe to:
Posts (Atom)