Friday, October 10, 2008

New Positions - PFE

This position was opened Thursday.

PFE BTO 300 shares @17.01 ($5112.35)
STO 3 17.5 Oct 08 @0.42 Income $113.04
Net if Exercised 4.71%, Monthly 17.66%, Annual 214.85%

This position was opened Fri.

PFE BTO 200 shares @15.2 ($3049.55)
STO 2 15 Oct 08 @0.86 Income 159.04
Net If Exercised 3.26%, Monthly 13.99%, Annual $170.20

Thursday, October 9, 2008

Adjustment MS - Morgan Stanley

I have improved my downside position on MS. I still think it will bounce but slower than originally anticipated.

MS BTO 200 shares @$17.77 ($3563.65)
STO 2 20 Oct 08 @2.70 Income $527.04
BTC 2 20 Oct 08 @1.1 ($232.95)
STO 2 17.5 Oct 08 @ 1.90 Income $367.04
If Exercised 16.49%, Monthly 49.46%, Annual 601.77%

Tuesday, October 7, 2008

New Position MS - Morgan Stanley

I believe the Japan deal will go through and the stock will rebound.

MS BTO 200 shares @$17.77 ($3563.65)
STO 2 20 Oct 08 @2.70 Income $527.04
If Exercised 26.75%, Monthly 80.26%, Annual 976.54%

Adjustment CSCO, RIMM, TRA, APA

CSCO BTO 500 shares @ 24.89 ($12,454.45)
STO 5 25 Sep 08 @0.77 Income 372.04 Expired
STO 5 25 Oct 08 @0.30 Income $137.05
BTC 5 25 Oct 08 @ 0.04 ($24.95)
STO 5 22 Oct 08 @ 0.28 Income $127.04
If Exercised -7.95%, Monthly -4.04%, Annual -49.19% NOTE: Monitor for roll out


RIMM BTO 100 shares @ $129.31 ($12,940.95)
STO 1 115 Sep 08 @ 16.95 Income $1682.04
BTC 1 115 Sep 08 @ 13.95 ($1407.95)
STO 1 120 Sep 08 @ 10.35 Income $1022.04 Expired
STO 1 120 Oct 08 @2.25 Income $212.05
BTC 1 120 Oct 08 @0.04 ($8.95)
STO 1 90 Oct 08 @0.81 Income $68.04
BTC 1 90 Oct 08 @ 0.05 ($17.95)
STO 1 75 Oct 08 @ 0.73 Income $60.04
If Exercised -29.69%% Net, Monthly -15.09%, Annual -183.65% NOTE: Monitor for roll out


TRA BTO 300 shares TRA ($14,625.95)
STO 3 45 Aug 08 @ 5.90 Income $1,757.04
BTC 3 45 Aug08 @ 7.00 ($2,112.95)
STO 3 50 Aug08 @ 3.60 Income $1067.04 Expired
STO 3 50 Sep 08 @ 1.65 Income $482.04 Expired
Dividend 0.10/share Income $30.00
STO 3 50 Oct 08 @0.65 Income $182.05
BTC 3 50 Oct 06 @.10 ($42.95)
STO 3 40 Oct 08 @ .35 Income $92.04
BTC 3 40 Oct 08 @0.15 ($42.95)
STO 3 35 Oct 08 @ 0.30 Income $77.04
BTC 3 35 Oct 08 @0.10 ($42.95)
STO 3 25 Oct 08 @0.90 Income $257.04
If Exercised net –37.15% - Monthly –13.27%, Annual –161.42% NOTE: Must monitor for roll-out

APA BTO 100 shares @ 143.55
STO 1 135Jul08 @ 10.20 net $1007.04
BTC 1 135Jul08 @ 0.50 net ($62.95)
STO 1 130Jul08 @ 1.00 net $87.04 Expired
STO 1 135 Aug 08 @ 0.90 net $77.04
BTC 1 135 Aug08 @ 0.35 (47.95)
STO 1 125 Aug08 @ 1.00 $87.04 Expired
STO 1 130 Sep 08 @ 0.70 $57.04
BTC 1 130 Sep 08 @ 1.07 ($119.95)
STO 1 135 Sep 08 @ 0.55 $42.04
BTC 1 135 Sep 08 @ 0.80 ($92.95)
STO 1 120 Sep 08 @ 0.75 $62.04 Expired
BTC 1 120 Sep 08 @ 1.3 ($142.95)
STO 1 135 Oct 08 @ 2.4 Income $227.04
BTC 1 135 Oct 08 @ 0.09 ($21.95)
STO 1 115 Oct 08 @ 0.62 Income $49.04
BTC 1 115 Oct 08 @ 0.17 ($29.95)
STO 1 100 Oct 08 @ 1.45 Income $132.04
Net if Exercised -20.78% - Monthly –5.94% - Annual -72.25% NOTE: Monitor for roll out

Monday, October 6, 2008

Adjustments AUY and COST

AUY BTO 500 shares @ 10.58 ($5,299.45)
STO 5 11 AUY Sep 08 @ 0.55 Income $262.04 Expired
STO 5 11 AUY Oct 08 @0.70 Income $337.05
BTC 5 11 Oct 08 @0.10 ($62.95)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74
If Exercised -12.47% Net, Monthly –6.56%, Annual -79.83% NOTE: Monitor for roll out

AUY BTO 500 shares @ 16.31 ($8165.00)
STO 5 15Jul08 @ 1.5 net $737.04 Expired
STO 5 16 Aug 08 @ 0.25 net $112.04 Expired
STO 5 11 Sep 08 @0.10 net $37.04 Expired
STO 5 12 Oct 08 @ 0.45 net $218.53
BTC 5 12 Oct 08 @0.05 ($31.47)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74
Net if Exercised -36.54% - Monthly -10.44% - Annual -127.04% NOTE: Monitor for roll out

AUY BTO 500 shares @ 12.73 ($6,374.95)
STO 5 12Aug08 @ 1.10 Income $537.04 Expired
STO 5 12 Sep 08 @ 0.30 Income $137.04 Expired
STP 5 12 Oct 08 @0.45 Income $218.53
BTC 5 12 Oct 08 @0.05 ($31.47)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74
Net if Exercised -22.05% - Monthly -8.37% - Annual -101.89% NOTE: Monitor for roll out

COST BTO 200 shares @72.85
STO 2 72.5Jul08 @ 1.85 net $377.04 Expired
STO 2 72.5 Aug08 @ 2.30 net 447.04
BTC 2 72.5 Aug08 @0.15 ($42.95)
STO 2 67.5 Aug08@0.75 net $137.04
BTC 2 67.5 Aug 08 @ 0.25 ($62.95)
STO 2 72.5 Sep 08 @0.70 net $127.04 Expired
STO 2 72.5 Oct 08 @0.65 net $117.05
BTC 2 72.5 Oct 08 @ 0.15 ($42.95)
STO 2 67.5 Oct 08 @ 0.50 Income $87.04
Net if Exercised 0.59 %, Monthly 0.17%, Annual 2.04% NOTE: Monitor for roll out