Friday, October 31, 2008

MSFT & GE- Adjustments

MSFT BTO 400 shares @ 27.97 ($11,197.55)
STO 4 28 Sep 08 @ 0.85 Income $323.04 Expired
Dividend 0.11/share Income $44.00 Payable 9/11
STO 4 28 Oct 08 @ 0.53 Income $199.05
BTC 4 28 Oct 08 @0.05 ($32.95)
STO 4 25 Oct 08 @0.32 Income $115.04
BTC 4 25 Oct 08 @0.07 ($40.95)
STO 4 26 Nov 08 @0.80 Income $307.04
STO 1 20 Nov 08 @ 0.90 Income $77.04 PUT to buy if drop to 20
BTC 4 26 Nov 08 @0.19 ($88.95)
STO 4 25 Nov08 @0.36 Income $131.04
If Exercised Net –0.82%, Monthly -0.27%, Annual -3.23% Note: Monitor for roll out

GE BTO 400 shares @ 29.86 ($11,953.95)
STO 4 30 Sep 08 @0.78 Income $267.04 Expired
BTC 4 30 Sep 08 @ 0.01 ($12.95)
STO 4 29 Oct 08 @ 1.06 Income $397.08
BTC 4 29 Oct 08 @0.11 ($56.95)
STO 4 26 Oct 08 @0.54 Income $203.04
BTC 4 26 Oct 08 @0.09 ($48.95)
STO 4 23 Oct 08 @ 0.37 Income $135.04 Expired
Dividend $124 Payable 27 Oct
STO 4 23 Nov08 @0.20 Income $67.04
BTC 4 23 Nov 08 @10 ($52.95)
STO 4 22 Nov 08 @0.30 Income $107.04
If Exercised -14.26% Net, Monthly –4.60%, Annual –55.96% NOTE: Must monitor for roll-out

Tuesday, October 28, 2008

Adjustments the Past 4 Days

I have been on the road for the past 4 trading days and have done trades with BTC/STO placed the night before. Following are the adjustments to my account during that time.

APA BTO 100 shares @ 143.55
STO 1 135Jul08 @ 10.20 net $1007.04
BTC 1 135Jul08 @ 0.50 net ($62.95)
STO 1 130Jul08 @ 1.00 net $87.04 Expired
STO 1 135 Aug 08 @ 0.90 net $77.04
BTC 1 135 Aug08 @ 0.35 (47.95)
STO 1 125 Aug08 @ 1.00 $87.04 Expired
STO 1 130 Sep 08 @ 0.70 $57.04
BTC 1 130 Sep 08 @ 1.07 ($119.95)
STO 1 135 Sep 08 @ 0.55 $42.04
BTC 1 135 Sep 08 @ 0.80 ($92.95)
STO 1 120 Sep 08 @ 0.75 $62.04 Expired
BTC 1 120 Sep 08 @ 1.3 ($142.95)
STO 1 135 Oct 08 @ 2.4 Income $227.04
BTC 1 135 Oct 08 @ 0.09 ($21.95)
STO 1 115 Oct 08 @ 0.62 Income $49.04
BTC 1 115 Oct 08 @ 0.17 ($29.95)
STO 1 100 Oct 08 @ 1.45 Income $132.04
BTC 1 100 Oct 08 @0.10 ($22.95)
STO 1 75 Oct 08 @ 1.25 Income $112.04
BTC 1 75 Oct 08 @1.00 ($112.95)
Dividend @ 0.15 Income $15.00 Payable 11/21
STO 1 90 Nov 08 @ 4.10 Income $397.04
BTC 1 90 Nov 08 @ 2.45 ($257.95)
STO 1 85 Nov 08 @ 1.8 Income $167.04
Net if Exercised -29.19% - Monthly –6.30% - Annual -76.66% NOTE: Must Monitor for roll out

GME BTO 300 shares @40.94 ($12,292.95)
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
BTC 3 40 Nov 08 @ 0.30 ($102.95)
STO 3 35 Nov 08 @0.70 Income $197.04
If Exercised -11.13 Net, Monthly -3.71%, Annual -45.15% NOTE: Will monitor for roll-out

COST BTO 200 shares @72.85
STO 2 72.5Jul08 @ 1.85 net $377.04 Expired
STO 2 72.5 Aug08 @ 2.30 net 447.04
BTC 2 72.5 Aug08 @0.15 ($42.95)
STO 2 67.5 Aug08@0.75 net $137.04
BTC 2 67.5 Aug 08 @ 0.25 ($62.95)
STO 2 72.5 Sep 08 @0.70 net $127.04 Expired
STO 2 72.5 Oct 08 @0.65 net $117.05
BTC 2 72.5 Oct 08 @ 0.15 ($42.95)
STO 2 67.5 Oct 08 @ 0.50 Income $87.04 Expired
STO 2 67.5 Nov 08 @0.55 Income$92.04
BTC 2 67.5 Nov 08 @0.15 ($42.95)
Net if Exercised 0.92 %, Monthly 0.20%, Annual 2.42% NOTE: Monitor for roll out

AUY BTO 500 shares @5.46 ($2739.45)
STO 5 5 Nov 08 @ 1.20 Income $587.04
BTC 5 5 Nov 08 @0.30 ($162.95)
STO 5 5 Nov 08 @0.25 Income $112.04
Net if Exercised 10.47%, Monthly 8.26%, Annual 100.54%

JPM BTO 300 shares @47.27 ($14,190.95)
STO 3 45 Oct 08 @ 4.17 Income $1238.04 Expired
Dividend $114.00 payable 10/31
STO 3 45 Nov 08 @1.23 Income $356.04
BTC 3 45 Nov o8 @0.50 ($162.95)
STO 3 45 Nov 08 @ 0.65 Income $182.04
BTC 3 45 Nov 08 @ 0.30 ($102.95)
STO 3 42.5 Nov 08 @0.50 Income $137.04
Net if Exercised 2.19%, Monthly 1.31%, Annual 15.97%

DD BTO 200 shares @ 34.60 ($6929.93)
STO 2 35Nov 08 @2.25 Income $437.04
BTC 2 35 Nov 08 @0.80 ($172.95)
STO 2 35 Nov 08 @ 1.00 Income $187.04
BTC 2 35 Nov 08 @0.40 ($92.95)
STO 2 32.5 Nov 08 @0.80 Income $147.04
Net if Exerecised 0.94%, Monthly 0.91%, Annual 11.10%

RIMM BTO 100 shares @ $129.31 ($12,940.95)
STO 1 115 Sep 08 @ 16.95 Income $1682.04
BTC 1 115 Sep 08 @ 13.95 ($1407.95)
STO 1 120 Sep 08 @ 10.35 Income $1022.04 Expired
STO 1 120 Oct 08 @2.25 Income $212.05
BTC 1 120 Oct 08 @0.04 ($8.95)
STO 1 90 Oct 08 @0.81 Income $68.04
BTC 1 90 Oct 08 @ 0.05 ($17.95)
STO 1 75 Oct 08 @ 0.73 Income $60.04 Expired
STO `1 70 Nov08 @1.30 Income $117.04
BTC 1 70 Nov 08 @0.44 ($56.95)
STO 1 60 Nov 08 @ 1.3 Income ($117.04)
If Exercised -39.91%% Net, Monthly -12.87%, Annual -156.63% NOTE: Monitor for roll out

TRA BTO 300 shares TRA ($14,625.95)
STO 3 45 Aug 08 @ 5.90 Income $1,757.04
BTC 3 45 Aug08 @ 7.00 ($2,112.95)
STO 3 50 Aug08 @ 3.60 Income $1067.04 Expired
STO 3 50 Sep 08 @ 1.65 Income $482.04 Expired
Dividend 0.10/share Income $30.00
STO 3 50 Oct 08 @0.65 Income $182.05
BTC 3 50 Oct 06 @.10 ($42.95)
STO 3 40 Oct 08 @ .35 Income $92.04
BTC 3 40 Oct 08 @0.15 ($42.95)
STO 3 35 Oct 08 @ 0.30 Income $77.04
BTC 3 35 Oct 08 @0.10 ($42.95)
STO 3 25 Oct 08 @0.90 Income $257.04 Expired
STO 3 30 Nov 08 @0.85 Income $242.04
STO 2 17.5Nov 08 @1.6 Income $307.04 Put to buy if drops to 17.5
BTC 3 30 Nov 08 @ 0.30 ($102.95)
STO 3 25 Nov 08 @ 0.75 Income $212.04
If Exercised net –32.65% - Monthly –8.30%, Annual –100.99% NOTE: Must monitor for roll-out

CSCO BTO 500 shares @ 24.89 ($12,454.45)
STO 5 25 Sep 08 @0.77 Income 372.04 Expired
STO 5 25 Oct 08 @0.30 Income $137.05
BTC 5 25 Oct 08 @ 0.04 ($24.95)
STO 5 22 Oct 08 @ 0.28 Income $127.04
BTC 5 22 Oct 08 @0.04 ($24.95)
STO 5 19 Oct 08 @0.24 Income $107.04
BTC 5 19 Oct 08 @0.05 ($37.95)
STO 5 21 Nov 08 @0.3 Income $137.04
BTC 5 21 Nov 08 @0.13 ($77.95)
STO 5 20 Nov 08 @0.40 Income $187.04
Net If Exercised -13.66%, Monthly -4.40%, Annual -53.57% NOTE: Monitor for roll out

VZ BTO 300 shares VZ ($10,809.95)
STO 3 35 Aug 08 @ 1.72 Income $503.04 Expired
STO 3 35 Sep 08 @ $1.21 Income 350.04 Expired
STO 3 35 Oct 08 @0.22 Income $53.05 Expired
STO 3 32.5 Nov 08 @0.38 Income $101.04
STO 3 25 Nov 08 @ 1.13 Income $213.04 Put to buy if drops to 25
BTC 3 25 Nov 08 @ 0.10 ($42.95)
STO 3 32.5 Nov 08 @0.35 Income $92.04
Dividend 0.46 Payable 11/3/08 Income $138.00
If Exercised net 2.19% - Monthly 0.56%, Annual 6.76%