Friday, August 15, 2008

12 Positions Exercised/Assigned Today

EXERCISED AUG 08
ACCOUNT 1
CSCO BTO 100 shares CSCO ($2,216.76)
STO 1 22 Aug 08 @ 0.88 Income Net $79.74 Exercised
Net 2.07% - Monthly 2.83%, Annual 33.9%

LDK
STO 1 45 Aug08 @ 0.85 net $76.74
BTC 1 45 Aug 08 @0.42 ($33.25)
STO 1 40 Aug 08 @0.55 net $46.74
If exercised net 3.45% - monthly 1.23%, annual 14.8%
Note: transactions before Aug not shown – Holding period 84 days

ACCOUNT 2
UNH
BTO 400 shares UNH @23.37 ($10,957.95)
STO 4 27.5 Aug08 @ 1.05 Income 407.04 Exercised
Net 3.98% - Monthly 5.69%, Annual 69.17%

GE BTO 400 shares GE @ 28.05 Total ($11,229.91)
STO 4 28GE Aug 08 @ 0.79 Income $303.04 Exercised
Net 2.32% - Monthly 2.90% , Annual 35.23%

RIMM BTO 100 shares @ 123.29
STO 1 115Jul08 @10.00 net $987.04 Expired
STO 1 120 Aug 08 @ 4.00 net $87.04 Exercised
Net 8.28% Monthly 5.78% - Annual 70.32%

SWHC BTO 1000 shares @ 5.09 ($5107.00)
STO 10 5 Sep08 @ Income $537.04 Exercised
Net 8.22% - Monthly 5.74%, Annual 69.82%

RRGB BTO 300 shares @ 29.20 ($8,769.93)
STO 3 25Sep08 @ Income $1457.00 Exercised
Net 2.02% - Monthly 1.64%, Annual 19.92%

SPLS BTO 500 shares @22.41 ($11,214.95)
STO 5 Aug08 @ 0.85 Income $412.04 Exercised
Net 3.87% - Monthly 5.81%, Annual 70.32%

WM BTO 1000 shares @ 4.03 ($4,039.95)
STO 10 3Aug08 @ 1.46 Income $1447.04 Exercised
Net 9.75% - Monthly 14.63%, Annual 178.0%

KO BTO 200 shares @ 51.51 ($10,311.95)
STO 2 50 Aug08 @ 2.00 Income $387.04 Exercised
Net 0.60%, Monthly 1.06%, Annual 12.93%

CVS BTO 300 shares @38.27 ($11,490.95)
STO 3 37.50Aug08 @ 1.85 Income $542.04 Exercised
Net 2.51%, Monthly 4.42%, Annual 53.83%

No comments: