Tuesday, October 21, 2008

Adjustments for Nov

Adjustments for Nov, I sold some PUTS to try and increase cash flow. The income for these PUTS was put in my current position. If I have to buy any of the PUTS at the end of the period I will open a new position or combine the additional shares with the old shares to average down the current position. In all cases I currently own shares and am willing to increase my position at the proper price.

VZ BTO 300 shares VZ ($10,809.95)
STO 3 35 Aug 08 @ 1.72 Income $503.04 Expired
STO 3 35 Sep 08 @ $1.21 Income 350.04 Expired
STO 3 35 Oct 08 @0.22 Income $53.05 Expired
STO 3 32.5 Nov 08 @0.38 Income $101.04
STO 2 25 Nov 08 @ 1.13 Income $213.04 Put to buy if drops to 25
Dividend 0.46 Payable 11/3/08 Income $138.00
If Exercised net 2.67% - Monthly 0.68%, Annual 8.25%

GME BTO 300 shares @40.94 ($12,292.95)
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
If Exercised 0.3% Net, Monthly 0.10%, Annual 1.23% NOTE: Will monitor for roll-out

RIMM BTO 100 shares @ $129.31 ($12,940.95)
STO 1 115 Sep 08 @ 16.95 Income $1682.04
BTC 1 115 Sep 08 @ 13.95 ($1407.95)
STO 1 120 Sep 08 @ 10.35 Income $1022.04 Expired
STO 1 120 Oct 08 @2.25 Income $212.05
BTC 1 120 Oct 08 @0.04 ($8.95)
STO 1 90 Oct 08 @0.81 Income $68.04
BTC 1 90 Oct 08 @ 0.05 ($17.95)
STO 1 75 Oct 08 @ 0.73 Income $60.04 Expired
STO `1 70 Nov08 @1.30 Income $117.04
If Exercised -32.64%% Net, Monthly -10.53%, Annual -128.12% NOTE: Monitor for roll out

TRA BTO 300 shares TRA ($14,625.95)
STO 3 45 Aug 08 @ 5.90 Income $1,757.04
BTC 3 45 Aug08 @ 7.00 ($2,112.95)
STO 3 50 Aug08 @ 3.60 Income $1067.04 Expired
STO 3 50 Sep 08 @ 1.65 Income $482.04 Expired
Dividend 0.10/share Income $30.00
STO 3 50 Oct 08 @0.65 Income $182.05
BTC 3 50 Oct 06 @.10 ($42.95)
STO 3 40 Oct 08 @ .35 Income $92.04
BTC 3 40 Oct 08 @0.15 ($42.95)
STO 3 35 Oct 08 @ 0.30 Income $77.04
BTC 3 35 Oct 08 @0.10 ($42.95)
STO 3 25 Oct 08 @0.90 Income $257.04 Expired
STO 3 30 Nov 08 @0.85 Income $242.04
STO 2 17.5Nov 08 @1.6 Income $307.04 Put to buy if drops to 17.5
If Exercised net –23.14% - Monthly –5.88%, Annual –71.57% NOTE: Must monitor for roll-out

BA BTO 200 shares @61.84 ($12377.95)
STO 2 65 Sep 08 @1.55 Income $297.04 Expired
Dividend 0.40 $80.00
STO 2 Oct 65 @0.90 Income $167.05
BTC 2 Oct 65 @0.35 ($82.95)
STO 2 Oct 60 @1.10 Income $207.04 Expired
STO 2 55 Nov 08 @0.65 Income 117.04
Net if Exercised -4.87% Monthly RIE -1.33% Annual RIE -16.16% NOTE: Must monitor for roll-out

JPM BTO 300 shares @47.27 ($14,190.95)
STO 3 45 Oct 08 @ 4.17 Income $1238.04 Expired
Dividend $114.00 payable 10/31
STO 3 45 Nov 08 @1.23 Income $356.04
Net if Exercised 7.10%, Monthly 6.94%, Annual 84.47%

GE BTO 200 shares @ $22.46 ($4,501.93)
STO 2 22 Oct 08 @1.65 Income $317.04 Expired
STO 2 22 Nov 08 @0.43 Income $73.04
If Exercised 6.18%, Monthly 3.78%, Annual 46.03%

GE BTO 400 shares @ 29.86 ($11,953.95)
STO 4 30 Sep 08 @0.78 Income $267.04 Expired
BTC 4 30 Sep 08 @ 0.01 ($12.95)
STO 4 29 Oct 08 @ 1.06 Income $397.08
BTC 4 29 Oct 08 @0.11 ($56.95)
STO 4 26 Oct 08 @0.54 Income $203.04
BTC 4 26 Oct 08 @0.09 ($48.95)
STO 4 23 Oct 08 @ 0.37 Income $135.04 Expired
Dividend $124 Payable 27 Oct
STO 4 30 Nov08 @0.20 Income $67.04
If Exercised -13.87% Net, Monthly –4.47%, Annual –54.42% NOTE: Must monitor for roll-out

AUY BTO 500 shares @ 10.58 ($5,299.45)
STO 5 11 AUY Sep 08 @ 0.55 Income $262.04 Expired
STO 5 11 AUY Oct 08 @0.70 Income $337.05
BTC 5 11 Oct 08 @0.10 ($62.95)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74 Expired
STO 5 7 Nov 08 @ 0.20 Income $93.74
If Exercised -20.13% Net, Monthly –6.64%, Annual -80.75% NOTE: Monitor for roll out

AUY BTO 500 shares @ 16.31 ($8165.00)
STO 5 15Jul08 @ 1.5 net $737.04 Expired
STO 5 16 Aug 08 @ 0.25 net $112.04 Expired
STO 5 11 Sep 08 @0.10 net $37.04 Expired
STO 5 12 Oct 08 @ 0.45 net $218.53
BTC 5 12 Oct 08 @0.05 ($31.47)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74 Expired
STO 5 7 Nov 08 @ 0.20 Income $93.74
Net if Exercised -41.52% - Monthly -8.96% - Annual -109.03% NOTE: Monitor for roll out

AUY BTO 500 shares @ 12.73 ($6,374.95)
STO 5 12Aug08 @ 1.10 Income $537.04 Expired
STO 5 12 Sep 08 @ 0.30 Income $137.04 Expired
STP 5 12 Oct 08 @0.45 Income $218.53
BTC 5 12 Oct 08 @0.05 ($31.47)
STO 5 10 Oct 08 @0.15 Income $68.74
BTC 5 10 Oct 08 @ 0.1 ($56.25)
STO 5 8 Oct 08 @0.20 Income $93.74 Expired
STO 5 7 Nov 08 @ 0.20 Income $93.74
Net if Exercised -28.43% - Monthly -7.55% - Annual -91.82% NOTE: Monitor for roll out

COST BTO 200 shares @72.85
STO 2 72.5Jul08 @ 1.85 net $377.04 Expired
STO 2 72.5 Aug08 @ 2.30 net 447.04
BTC 2 72.5 Aug08 @0.15 ($42.95)
STO 2 67.5 Aug08@0.75 net $137.04
BTC 2 67.5 Aug 08 @ 0.25 ($62.95)
STO 2 72.5 Sep 08 @0.70 net $127.04 Expired
STO 2 72.5 Oct 08 @0.65 net $117.05
BTC 2 72.5 Oct 08 @ 0.15 ($42.95)
STO 2 67.5 Oct 08 @ 0.50 Income $87.04 Expired
STO 2 67.5 Nov 08 @0.55 Income$92.04
Net if Exercised 1.22 %, Monthly 0.26%, Annual 3.20% NOTE: Monitor for roll out

PFE BTO 300 shares @17.01 ($5112.35)
STO 3 17.5 Oct 08 @0.42 Income $113.04 Expired
STO 3 17.5 Nov 08@0.86 Income $245.04
Net if Exercised 9.50%, Monthly 6.79%, Annual 82.58%

MSFT BTO 400 shares @ 27.97 ($11,197.55)
STO 4 28 Sep 08 @ 0.85 Income $323.04 Expired
Dividend 0.11/share Income $44.00 Payable 9/11
STO 4 28 Oct 08 @ 0.53 Income $199.05
BTC 4 28 Oct 08 @0.05 ($32.95)
STO 4 25 Oct 08 @0.32 Income $115.04
BTC 4 25 Oct 08 @0.07 ($40.95)
STO 4 26 Nov 08 @0.80 Income $307.04
STO 1 20 Nov 08 @ 0.90 Income $77.04 PUT to buy if drop to 20
If Exercised Net 2.37%, Monthly 0.77%, Annual 9.31% Note: Monitor for roll out

No comments: