Wednesday, November 12, 2008

Adjustments DD, RIMM, GME, MS

DD BTO 200 shares @ 34.60 ($6929.93)
STO 2 35Nov 08 @2.25 Income $437.04
BTC 2 35 Nov 08 @0.80 ($172.95)
STO 2 35 Nov 08 @ 1.00 Income $187.04
BTC 2 35 Nov 08 @0.40 ($92.95)
STO 2 32.5 Nov 08 @0.80 Income $147.04
BTC 2 32.5 Nov 08 @0.10 ($32.95)
STO 2 30 Nov 08 @0.45 Income $77.04
Net if Exerecised -4.45%, Monthly –4.31%, Annual –52.43% Monitor for Roll Out

RIMM BTO 100 shares @ $129.31 ($12,940.95)
STO 1 115 Sep 08 @ 16.95 Income $1682.04
BTC 1 115 Sep 08 @ 13.95 ($1407.95)
STO 1 120 Sep 08 @ 10.35 Income $1022.04 Expired
STO 1 120 Oct 08 @2.25 Income $212.05
BTC 1 120 Oct 08 @0.04 ($8.95)
STO 1 90 Oct 08 @0.81 Income $68.04
BTC 1 90 Oct 08 @ 0.05 ($17.95)
STO 1 75 Oct 08 @ 0.73 Income $60.04 Expired
STO `1 70 Nov08 @1.30 Income $117.04
BTC 1 70 Nov 08 @0.44 ($56.95)
STO 1 60 Nov 08 @ 1.3 Income $117.04
BTC 1 60 Nov 08 @0.15 ($27.95)
STO 1 50 Nov 08 @1.01 Income $88.04
If Exercised -47.17%% Net, Monthly -15.22%, Annual -185.13% NOTE: Monitor for roll out

GME BTO 300 shares @40.94 ($12,292.95)
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
BTC 3 40 Nov 08 @ 0.30 ($102.95)
STO 3 35 Nov 08 @0.70 Income $197.04
BTC 3 35 Nov 08 @0.15 ($57.95)
STO 3 30 Nov 08 @0.45 Income $122.04
BTC 3 30 Nov 08 @0.15 ($57.95)
STO 3 25 Nov 08 @0.7 Income $197.04
If Exercised -33.88% Net, Monthly -11.29%, Annual -137.42% NOTE: Will monitor for roll-out

MS BTO 300 shares @20.26 ($6,087.50)
STO 3 17.5Nov 08 @4.30 Income $1,277.04
BTC 3 17.5 Nov 08@0.35 ($117.95)
STO 3 16 Nov 08 @0.65 Income $182.04
Net if Exercised 0.72%, Monthly 0.69%, Annual 8.45%

No comments: