Thursday, November 6, 2008

GME - Adjustment

GME BTO 300 shares @40.94 ($12,292.95)
STO 3 40 Sep 08 @2.80 Income $827.04
BTC 3 40 Sep 08 @4.40 ($1,332.95)
STO 3 45 Sep 08 @1.45 Income $422.04 Expired
STO 3 40 Oct 08 @0.60 Income $167.04 Expired
STO 3 40 Nov 08 @0.9 Income $257.04
BTC 3 40 Nov 08 @ 0.30 ($102.95)
STO 3 35 Nov 08 @0.70 Income $197.04
BTC 3 35 Nov 08 @0.15 ($57.95)
STO 3 30 Nov 08 @0.45 Income $122.04
If Exercised -10.61% Net, Monthly -3.54%, Annual -43.04% NOTE: Will monitor for roll-out

No comments: