Friday, January 23, 2009

New Positions - ALL, TRA, GE, AUY

The following nes positions were established the past 2 days.

ALL BTO 300 shares @26.01 ($7,812.38)
STO 3 22.5 Feb 09 @ 5.10 Income $1,517.04
STO 2 20 Feb 09 Puts @1.00 Income 187.04
If Exercised 8.09%, Monthly 8.66%, Annual 105.41%

TRA BTO 500 shares @18.65 ($9,333.05)
STO 5 17.5 TRA @ 2.45 Income $1,212.04
If Exercised 6.63%, Monthly 7.11%, Annual 86.46%

GE BTO 400 shares 11.95 ($4789.91)
STO 4 10 Feb 09 @2.39 Income $943.04
If Exercised 2.99%, Monthly 3.32%, Annual 40.41%

AUY BTO 500 shares @7.77 ($3,894.00)
STO 5 8 Feb 09 @ 0.55 Income $262.04
If Exercised 9.20%, Monthly 10.22%, Annual 124.32%

1 comment:

David Allen said...

I think writing these deep in the money was very smart in this market.